Skip to main content
Skip to "About this site"
Language selection
Français
Government of Canada
Search and menus
Search and menus
Search
Search website
Search
Topics menu
Jobs
Immigration
Travel
Business
Benefits
Health
Taxes
More services
You are here:
Home
Health
Immunization & Vaccines
Vaccine-Preventable Diseases
Measles
Surveillance
Measles and Rubella Weekly Monitoring Report
Measles and rubella weekly surveillance maps
From
Public Health Agency of Canada
Single map
Date:
January 4 to 10, 2015 (week 01)
January 11 to 17, 2015 (week 02)
January 18 to 24, 2015 (week 03)
January 25 to 31, 2015 (week 04)
February 1 to 07, 2015 (week 05)
February 8 to 14, 2015 (week 06)
February 15 to 21, 2015 (week 07)
February 22 to 28, 2015 (week 08)
March 1 to 07, 2015 (week 09)
March 8 to 14, 2015 (week 10)
March 15 to 21, 2015 (week 11)
March 22 to 28, 2015 (week 12)
March 29 to April 04, 2015 (week 13)
April 5 to 11, 2015 (week 14)
April 12 to 18, 2015 (week 15)
April 19 to 25, 2015 (week 16)
April 26 to May 02, 2015 (week 17)
May 3 to 09, 2015 (week 18)
May 10 to 16, 2015 (week 19)
May 17 to 23, 2015 (week 20)
May 24 to 30, 2015 (week 21)
May 31 to June 06, 2015 (week 22)
June 7 to 13, 2015 (week 23)
June 14 to 20, 2015 (week 24)
June 21 to 27, 2015 (week 25)
June 28 to July 04, 2015 (week 26)
July 5 to 11, 2015 (week 27)
July 12 to 18, 2015 (week 28)
July 19 to 25, 2015 (week 29)
July 26 to August 01, 2015 (week 30)
August 2 to 08, 2015 (week 31)
August 9 to 15, 2015 (week 32)
August 16 to 22, 2015 (week 33)
August 23 to 29, 2015 (week 34)
August 30 to September 05, 2015 (week 35)
September 6 to 12, 2015 (week 36)
September 13 to 19, 2015 (week 37)
September 20 to 26, 2015 (week 38)
September 27 to October 03, 2015 (week 39)
October 4 to 10, 2015 (week 40)
October 11 to 17, 2015 (week 41)
October 18 to 24, 2015 (week 42)
October 25 to 31, 2015 (week 43)
November 1 to 07, 2015 (week 44)
November 8 to 14, 2015 (week 45)
November 15 to 21, 2015 (week 46)
November 22 to 28, 2015 (week 47)
November 29 to December 05, 2015 (week 48)
December 6 to 12, 2015 (week 49)
December 13 to 19, 2015 (week 50)
December 20 to 26, 2015 (week 51)
December 27, 2015 to January 02, 2016 (week 52)
January 3 to 09, 2016 (week 01)
January 10 to 16, 2016 (week 02)
January 17 to 23, 2016 (week 03)
January 24 to 30, 2016 (week 04)
January 31 to February 06, 2016 (week 05)
February 7 to 13, 2016 (week 06)
February 14 to 20, 2016 (week 07)
February 21 to 27, 2016 (week 08)
February 28 to March 05, 2016 (week 09)
March 6 to 12, 2016 (week 10)
March 13 to 19, 2016 (week 11)
March 20 to 26, 2016 (week 12)
March 27 to April 02, 2016 (week 13)
April 3 to 09, 2016 (week 14)
April 10 to 16, 2016 (week 15)
April 17 to 23, 2016 (week 16)
April 24 to 30, 2016 (week 17)
May 1 to 07, 2016 (week 18)
May 8 to 14, 2016 (week 19)
May 15 to 21, 2016 (week 20)
May 22 to 28, 2016 (week 21)
May 29 to June 04, 2016 (week 22)
June 5 to 11, 2016 (week 23)
June 12 to 18, 2016 (week 24)
June 19 to 25, 2016 (week 25)
June 26 to July 02, 2016 (week 26)
July 3 to 09, 2016 (week 27)
July 10 to 16, 2016 (week 28)
July 17 to 23, 2016 (week 29)
July 24 to 30, 2016 (week 30)
July 31 to August 06, 2016 (week 31)
August 7 to 13, 2016 (week 32)
August 14 to 20, 2016 (week 33)
August 21 to 27, 2016 (week 34)
August 28 to September 03, 2016 (week 35)
September 4 to 10, 2016 (week 36)
September 11 to 17, 2016 (week 37)
September 18 to 24, 2016 (week 38)
September 25 to October 01, 2016 (week 39)
October 2 to 08, 2016 (week 40)
October 9 to 15, 2016 (week 41)
October 16 to 22, 2016 (week 42)
October 23 to 29, 2016 (week 43)
October 30 to November 05, 2016 (week 44)
November 6 to 12, 2016 (week 45)
November 13 to 19, 2016 (week 46)
November 20 to 26, 2016 (week 47)
November 27 to December 03, 2016 (week 48)
December 4 to 10, 2016 (week 49)
December 11 to 17, 2016 (week 50)
December 18 to 24, 2016 (week 51)
December 25 to 31, 2016 (week 52)
January 1 to 07, 2017 (week 01)
January 8 to 14, 2017 (week 02)
January 15 to 21, 2017 (week 03)
January 22 to 28, 2017 (week 04)
January 29 to February 04, 2017 (week 05)
February 5 to 11, 2017 (week 06)
February 12 to 18, 2017 (week 07)
February 19 to 25, 2017 (week 08)
February 26 to March 04, 2017 (week 09)
March 5 to 11, 2017 (week 10)
March 12 to 18, 2017 (week 11)
March 19 to 25, 2017 (week 12)
March 26 to April 01, 2017 (week 13)
April 2 to 08, 2017 (week 14)
April 9 to 15, 2017 (week 15)
April 16 to 22, 2017 (week 16)
April 23 to 29, 2017 (week 17)
April 30 to May 06, 2017 (week 18)
May 7 to 13, 2017 (week 19)
May 14 to 20, 2017 (week 20)
May 21 to 27, 2017 (week 21)
May 28 to June 03, 2017 (week 22)
June 4 to 10, 2017 (week 23)
June 11 to 17, 2017 (week 24)
June 18 to 24, 2017 (week 25)
June 25 to July 01, 2017 (week 26)
July 2 to 08, 2017 (week 27)
July 9 to 15, 2017 (week 28)
Region:
Canada
Newfoundland and Labrador
Prince Edward Island
Nova Scotia
New Brunswick
Quebec
Ontario
Manitoba
Saskatchewan
Alberta
British Columbia
Yukon
Northwest Territories
Nunavut
View with patterns
Disease:
Measles
Rubella
Related links
Measles and rubella weekly monitoring reports
2016 measles and rubella surveillance data
Date modified:
2016-02-24
Feedback
about this web site