Skip to main content
Skip to "About this site"
Language selection
Français
Government of Canada
Search and menus
Search and menus
Search
Search website
Search
Topics menu
Jobs
Immigration
Travel
Business
Benefits
Health
Taxes
More services
You are here:
Home
Health
Diseases and conditions
Diseases
Flu (influenza)
Influenza surveillance
Weekly influenza reports
FluWatch maps
From
Public Health Agency of Canada
Single map
Dual maps
Animated maps
Animated maps
Start Date:
August 26 to September 01, 2018 (week 35)
September 2 to 08, 2018 (week 36)
September 9 to 15, 2018 (week 37)
September 16 to 22, 2018 (week 38)
September 23 to 29, 2018 (week 39)
September 30 to October 06, 2018 (week 40)
October 7 to 13, 2018 (week 41)
October 14 to 20, 2018 (week 42)
October 21 to 27, 2018 (week 43)
October 28 to November 03, 2018 (week 44)
November 4 to 10, 2018 (week 45)
November 11 to 17, 2018 (week 46)
November 18 to 24, 2018 (week 47)
November 25 to December 01, 2018 (week 48)
December 2 to 08, 2018 (week 49)
December 9 to 15, 2018 (week 50)
December 16 to 22, 2018 (week 51)
December 23 to 29, 2018 (week 52)
December 30, 2018 to January 05, 2019 (week 01)
January 6 to 12, 2019 (week 02)
January 13 to 19, 2019 (week 03)
January 20 to 26, 2019 (week 04)
January 27 to February 02, 2019 (week 05)
February 3 to 09, 2019 (week 06)
February 10 to 16, 2019 (week 07)
February 17 to 23, 2019 (week 08)
February 24 to March 02, 2019 (week 09)
March 3 to 09, 2019 (week 10)
March 10 to 16, 2019 (week 11)
March 17 to 23, 2019 (week 12)
March 24 to 30, 2019 (week 13)
March 31 to April 06, 2019 (week 14)
April 7 to 13, 2019 (week 15)
April 14 to 20, 2019 (week 16)
April 21 to 27, 2019 (week 17)
April 28 to May 04, 2019 (week 18)
May 5 to 11, 2019 (week 19)
May 12 to 18, 2019 (week 20)
End Date:
August 26 to September 01, 2018 (week 35)
September 2 to 08, 2018 (week 36)
September 9 to 15, 2018 (week 37)
September 16 to 22, 2018 (week 38)
September 23 to 29, 2018 (week 39)
September 30 to October 06, 2018 (week 40)
October 7 to 13, 2018 (week 41)
October 14 to 20, 2018 (week 42)
October 21 to 27, 2018 (week 43)
October 28 to November 03, 2018 (week 44)
November 4 to 10, 2018 (week 45)
November 11 to 17, 2018 (week 46)
November 18 to 24, 2018 (week 47)
November 25 to December 01, 2018 (week 48)
December 2 to 08, 2018 (week 49)
December 9 to 15, 2018 (week 50)
December 16 to 22, 2018 (week 51)
December 23 to 29, 2018 (week 52)
December 30, 2018 to January 05, 2019 (week 01)
January 6 to 12, 2019 (week 02)
January 13 to 19, 2019 (week 03)
January 20 to 26, 2019 (week 04)
January 27 to February 02, 2019 (week 05)
February 3 to 09, 2019 (week 06)
February 10 to 16, 2019 (week 07)
February 17 to 23, 2019 (week 08)
February 24 to March 02, 2019 (week 09)
March 3 to 09, 2019 (week 10)
March 10 to 16, 2019 (week 11)
March 17 to 23, 2019 (week 12)
March 24 to 30, 2019 (week 13)
March 31 to April 06, 2019 (week 14)
April 7 to 13, 2019 (week 15)
April 14 to 20, 2019 (week 16)
April 21 to 27, 2019 (week 17)
April 28 to May 04, 2019 (week 18)
May 5 to 11, 2019 (week 19)
May 12 to 18, 2019 (week 20)
Region:
Canada
Newfoundland and Labrador
Prince Edward Island
Nova Scotia
New Brunswick
Quebec
Ontario
Manitoba
Saskatchewan
Alberta
British Columbia
Yukon
Northwest Territories
Nunavut
View with patterns
Date modified:
2016-02-24
Feedback
about this web site